E-mail:
Password:
Remember Login? (New User)
Stock Report
NR Calc:

Noiseless Return.com Stock Screener
Symbol Sector Size/Style Rating Slope Vol Perf Swing Signal $1000 Became
(Long Only)
  Cap  
  [1-50 of 2575] Next >>
1 PMC Healthcare Unknown cap Unknown 2.04 0.05 100.00% 100.00% 50.00% Buy (6 Days Ago) $1,592.33
2 CLDN Business Services Small cap Growth 2.04 0.13 66.36% 56.73% 26.85% Buy (121 Days Ago) $3,315.27
3 FINL Consumer Services Small cap Value 1.88 0.23 84.13% 4.96% 67.12% Buy (89 Days Ago) $1,554.11
4 CRY Healthcare Small cap Growth 1.82 0.10 60.48% 96.41% 35.41% Buy (80 Days Ago) $2,971.48
5 ROH Industrial Materials Mid cap Blend 1.67 0.06 80.23% 91.06% 38.13% Buy (195 Days Ago) $2,365.06
6 PPO Industrial Materials Small cap Blend 1.37 0.03 100.00% 100.00% 50.00% Buy (10 Days Ago) $1,037.53
7 SSP Media Mid cap Blend 1.37 0.10 92.86% 17.23% 78.99% Buy (86 Days Ago) $2,772.89
8 PHLY Financial Services Mid cap Growth 1.34 0.07 68.22% 62.25% 21.40% Buy (58 Days Ago) $5,831.29
9 COV Healthcare Large cap Blend 1.31 0.03 100.00% 100.00% 50.00% Buy (39 Days Ago) $1,212.59
10 FDG Energy Large cap Value 1.29 0.09 73.14% 68.75% 67.90% Buy (195 Days Ago) $28,572.85
11 MTZ Telecommunication Small cap Value 1.20 0.09 70.12% 41.50% 33.85% Buy (27 Days Ago) $1,318.44
12 IT Business Services Small cap Growth 1.14 0.06 55.00% 94.15% 14.59% Buy (84 Days Ago) $704.21
13 PACR Business Services Small cap Value 1.03 0.07 77.99% 16.86% 28.02% Buy (65 Days Ago) $1,548.84
14 SAM Consumer Goods Small cap Growth 1.02 0.05 60.31% 100.00% 21.79% Buy (195 Days Ago) $4,350.83
15 HRC Healthcare Mid cap Value 1.01 0.05 85.28% 89.87% 94.36% Buy (95 Days Ago) $1,298.14
16 BWLD Consumer Services Small cap Growth 1.01 0.05 58.04% 96.70% 28.02% Buy (58 Days Ago) $1,608.74
17 IMCL Healthcare Mid cap Growth 0.99 0.05 67.30% 64.98% 18.68% Buy (12 Days Ago) $5,017.91
18 GDP Energy Small cap Growth 0.98 0.07 75.74% 80.13% 86.38% Buy (86 Days Ago) $25,817.92
19 TWI Industrial Materials Small cap Value 0.94 0.05 58.64% 100.00% 23.35% Buy (195 Days Ago) $9,010.46
20 SQM Industrial Materials Large cap Growth 0.86 0.03 91.69% 92.14% 93.39% Buy (195 Days Ago) $16,128.23
21 ANR Energy Mid cap Growth 0.84 0.10 88.42% 68.91% 142.80% Buy (195 Days Ago) $3,504.85
22 MYGN Healthcare Small cap Growth 0.84 0.04 60.01% 100.00% 20.23% Buy (63 Days Ago) $8,970.92
23 BNCL Financial Services Unknown cap Unknown 0.81 0.02 100.00% 100.00% 50.00% Buy (18 Days Ago) $957.55
24 GTLS Business Services Small cap Growth 0.81 0.03 77.15% 100.00% 33.63% Buy (195 Days Ago) $1,404.27
25 GIII Consumer Services Small cap Growth 0.76 0.04 58.28% 95.46% 21.40% Sell (7 Days Ago) $2,029.40
26 RCII Consumer Services Small cap Value 0.75 0.08 67.98% 48.16% 53.31% Buy (91 Days Ago) $2,415.49
27 SAIA Business Services Small cap Value 0.75 0.09 60.55% 35.05% 25.49% Sell (195 Days Ago) $583.13
28 CIR Industrial Materials Small cap Growth 0.72 0.03 80.03% 98.29% 50.78% Buy (195 Days Ago) $4,510.34
29 NTCT Software Small cap Growth 0.71 0.03 64.20% 100.00% 15.56% Buy (55 Days Ago) $951.19
30 CSGS Software Small cap Value 0.71 0.06 72.11% 11.43% 21.01% Sell (195 Days Ago) $1,166.39
31 MMR Energy Small cap Growth 0.69 0.08 83.45% 40.81% 95.72% Buy (135 Days Ago) $1,156.38
32 THOR Healthcare Small cap Growth 0.68 0.05 74.51% 18.63% 27.43% Buy (45 Days Ago) $641.04
33 IOC Energy Small cap Blend 0.68 0.04 65.62% 82.17% 44.75% Buy (43 Days Ago) $702.48
34 MCCC Media Small cap Value 0.67 0.11 66.63% 51.76% 71.21% Buy (46 Days Ago) $569.33
35 BECN Consumer Services Small cap Blend 0.66 0.11 77.34% 2.73% 55.64% Buy (58 Days Ago) $1,335.03
36 CRDN Industrial Materials Small cap Blend 0.66 0.05 57.82% 70.67% 24.51% Buy (52 Days Ago) $6,854.84
37 CPA Business Services Unknown cap Unknown 0.65 0.05 51.36% 92.16% 25.66% Sell (61 Days Ago) $934.39
38 TRN Industrial Materials Mid cap Value 0.64 0.07 60.06% 65.01% 46.69% Buy (56 Days Ago) $1,128.44
39 SPSX Industrial Materials Small cap Value 0.64 0.09 57.77% 89.76% 78.79% Buy (79 Days Ago) $902.76
40 AOI Consumer Goods Small cap Value 0.64 0.04 47.89% 90.87% 10.12% Buy (94 Days Ago) $721.87
41 CVC Media Mid cap Blend 0.63 0.04 60.37% 54.36% 11.67% Sell (164 Days Ago) $898.20
42 BRKR Healthcare Mid cap Growth 0.63 0.03 61.36% 100.00% 10.89% Buy (6 Days Ago) $1,369.51
43 PERY Consumer Goods Small cap Value 0.62 0.07 48.28% 87.03% 37.35% Buy (91 Days Ago) $2,290.20
44 WAB Industrial Materials Small cap Growth 0.61 0.06 59.99% 90.28% 68.29% Buy (93 Days Ago) $2,363.70
45 KNXA Business Services Small cap Growth 0.60 0.07 50.60% 70.71% 28.02% Sell (195 Days Ago) $566.43
46 IIVI Industrial Materials Small cap Growth 0.58 0.03 54.81% 99.99% 7.00% Buy (195 Days Ago) $11,198.14
47 GNCMA Telecommunication Small cap Value 0.58 0.06 61.91% 43.58% 30.35% Buy (32 Days Ago) $1,416.49
48 AVAV Industrial Materials Small cap Growth 0.57 0.02 86.75% 100.00% 95.37% Buy (57 Days Ago) $1,015.28
49 AIQ Healthcare Small cap Blend 0.57 0.02 72.52% 93.86% 36.97% Buy (6 Days Ago) $2,463.30
50 HAS Consumer Goods Mid cap Blend 0.55 0.04 55.68% 92.22% 40.47% Buy (94 Days Ago) $2,131.10
  [1-50 of 2575] Next >>

Results are tabulated using the opening price the day following a new trading signal, and exclude commissions or interest paid on cash balances during sell periods. Stock prices highlighted in blue are temporary - using the end of day quote the day a new buy or sell signal is generated - with the final price adjusted the following trading day when the opening price is available. Past performance is no guarantee of future success

The NoiselessReturn.com website, and the emails we send, are for information and educational purposes only. Trading stocks is a high risk investment strategy. The information is neither a recommendation to, nor an offer to buy or sell securities or stocks. Traders should do their own due diligence research before acting on any financial information, whatever the source of that information, including the NoiselessReturn.com website and emails. If you act on any of the information furnished by NoiselessReturn.com, either on our website, email newsletter, or anywhere else, you do so at your own risk. Read the Full Disclaimer.

Valid XHTML 1.1