E-mail:
Password:
Remember Login? (New User)
Stock Report
NR Calc:

Noiseless Return.com Stock Screener
Symbol Sector Size/Style Rating Slope Vol Perf Swing Signal $1000 Became
(Long Only)
  Cap  
  [1-50 of 2575] Next >>
1 SNS Consumer Services Small cap Value 60.43 1.82 99.53% 91.14% 73.54% Buy (195 Days Ago) $74,031.33
2 PPC Consumer Goods Small cap Value 59.74 2.11 96.30% 50.21% 47.47% Sell (195 Days Ago) $836.21
3 NCS Industrial Materials Small cap Value 4.99 0.35 90.50% 3.66% 53.50% Buy (27 Days Ago) $1,111.15
4 TLB Consumer Services Small cap Value 4.19 0.15 87.14% 49.03% 21.40% Buy (142 Days Ago) $415.46
5 LZB Consumer Goods Small cap Value 4.04 0.10 90.75% 77.33% 5.84% Buy (190 Days Ago) $622.30
6 XRTX Hardware Small cap Value 4.02 0.14 92.08% 74.27% 61.48% Buy (183 Days Ago) $3,564.04
7 ITMN Healthcare Small cap Blend 3.99 0.24 72.60% 48.20% 31.32% Buy (125 Days Ago) $814.81
8 ACLS Hardware Small cap Blend 3.99 0.22 86.14% 42.91% 59.14% Buy (117 Days Ago) $576.95
9 SLXP Healthcare Small cap Growth 3.18 0.13 83.80% 69.69% 47.86% Buy (195 Days Ago) $1,488.03
10 SID Industrial Materials Large cap Blend 3.14 0.09 81.64% 78.57% 5.56% Buy (195 Days Ago) $3,389.36
11 FCL Energy Mid cap Growth 2.84 0.12 71.59% 76.41% 24.51% Buy (72 Days Ago) $561.36
12 ACAS Financial Services Mid cap Value 2.50 0.07 95.34% 42.68% 10.51% Buy (179 Days Ago) $7,166.97
13 NTG Energy Small cap Growth 2.43 0.11 80.28% 84.22% 69.26% Buy (95 Days Ago) $3,012.80
14 BGCP Business Services Small cap Growth 2.29 0.09 73.20% 79.58% 21.60% Buy (170 Days Ago) $1,290.95
15 SRI Industrial Materials Small cap Blend 2.01 0.11 75.97% 68.59% 54.47% Buy (128 Days Ago) $1,022.81
16 ROH Industrial Materials Mid cap Blend 1.92 0.06 85.04% 100.00% 39.49% Buy (0 Days Ago) $1,949.65
17 PMI Financial Services Small cap Value 1.91 0.14 84.12% 0.00% 31.91% Sell (195 Days Ago) $1,324.73
18 EPL Energy Small cap Blend 1.90 0.21 73.44% 1.29% 25.68% Buy (107 Days Ago) $2,106.78
19 SSP Media Mid cap Blend 1.89 0.11 87.96% 54.22% 78.79% Buy (124 Days Ago) $598.83
20 CPE Energy Small cap Value 1.86 0.11 68.69% 72.69% 47.47% Sell (195 Days Ago) $1,617.43
21 PER Software Small cap Blend 1.85 0.11 63.61% 92.85% 46.11% Buy (121 Days Ago) $818.78
22 KFN Financial Services Small cap Value 1.78 0.06 92.24% 29.05% 5.84% Buy (168 Days Ago) $2,588.26
23 PCX Energy Unknown cap Unknown 1.67 0.09 76.37% 45.22% 35.90% Buy (90 Days Ago) $1,701.50
24 GAP Consumer Services Small cap Blend 1.66 0.09 77.53% 19.40% 8.17% Buy (105 Days Ago) $2,309.77
25 VM Telecommunication Unknown cap Unknown 1.58 0.37 87.37% 63.16% 153.73% Buy (121 Days Ago) $2,764.43
26 VECO Hardware Small cap Blend 1.49 0.06 89.93% 83.74% 72.76% Buy (178 Days Ago) $3,399.29
27 SDA Industrial Materials Mid cap Value 1.45 0.10 69.96% 80.25% 65.37% Buy (78 Days Ago) $5,144.34
28 NR Business Services Small cap Value 1.45 0.11 67.99% 40.67% 25.68% Buy (41 Days Ago) $488.24
29 PRXL Healthcare Small cap Growth 1.44 0.09 64.97% 91.52% 58.37% Buy (168 Days Ago) $1,396.74
30 FCSX Financial Services Small cap Growth 1.41 0.08 82.97% 35.55% 51.56% Buy (148 Days Ago) $753.48
31 SNDK Hardware Mid cap Blend 1.39 0.07 91.25% 39.26% 58.37% Buy (192 Days Ago) $2,386.58
32 MTSN Hardware Small cap Growth 1.38 0.05 92.20% 23.07% 13.62% Buy (195 Days Ago) $1,044.87
33 FNSR Hardware Small cap Growth 1.37 0.17 98.42% 79.86% 185.21% Buy (160 Days Ago) $4,253.81
34 GSIC Business Services Small cap Growth 1.37 0.04 88.14% 67.06% 18.68% Buy (195 Days Ago) $1,953.58
35 KNDL Healthcare Small cap Growth 1.36 0.08 66.94% 55.96% 21.01% Buy (131 Days Ago) $1,899.14
36 NCT Financial Services Small cap Value 1.27 0.09 82.66% 1.35% 30.16% Sell (50 Days Ago) $754.88
37 CLF Industrial Materials Mid cap Blend 1.27 0.09 61.17% 94.54% 56.42% Buy (172 Days Ago) $11,761.38
38 SHS Industrial Materials Small cap Blend 1.27 0.09 86.52% 38.04% 74.71% Buy (165 Days Ago) $2,311.52
39 EVC Media Small cap Blend 1.24 0.06 95.63% 19.93% 50.19% Buy (167 Days Ago) $1,176.46
40 PZE Energy Mid cap Value 1.23 0.05 85.83% 94.28% 83.46% Buy (117 Days Ago) $933.76
41 CHINA Business Services Unknown cap Unknown 1.19 0.04 95.47% 43.87% 25.88% Buy (117 Days Ago) $6,770.10
42 M Consumer Services Mid cap Value 1.19 0.04 90.48% 32.77% 9.34% Buy (188 Days Ago) $3,111.26
43 WNC Industrial Materials Small cap Value 1.16 0.12 72.43% 1.21% 21.01% Buy (6 Days Ago) $336.13
44 MIC Business Services Small cap Value 1.15 0.03 94.37% 35.93% 3.11% Buy (177 Days Ago) $2,967.74
45 LULU Consumer Goods Unknown cap Unknown 1.13 0.04 81.38% 64.25% 5.45% Buy (121 Days Ago) $1,859.84
46 CWST Business Services Small cap Blend 1.13 0.05 91.84% 55.48% 70.04% Buy (175 Days Ago) $591.76
47 GIII Consumer Services Small cap Growth 1.11 0.06 89.53% 76.21% 99.61% Buy (173 Days Ago) $3,045.13
48 CCO Business Services Mid cap Growth 1.10 0.09 85.58% 12.15% 59.92% Buy (126 Days Ago) $1,701.19
49 WRLD Financial Services Small cap Growth 1.09 0.04 79.19% 65.76% 4.86% Buy (128 Days Ago) $2,410.44
50 SEH Industrial Materials Small cap Value 1.06 0.03 94.02% 48.90% 10.51% Buy (173 Days Ago) $2,646.14
  [1-50 of 2575] Next >>

Results are tabulated using the opening price the day following a new trading signal, and exclude commissions or interest paid on cash balances during sell periods. Stock prices highlighted in blue are temporary - using the end of day quote the day a new buy or sell signal is generated - with the final price adjusted the following trading day when the opening price is available. Past performance is no guarantee of future success

The NoiselessReturn.com website, and the emails we send, are for information and educational purposes only. Trading stocks is a high risk investment strategy. The information is neither a recommendation to, nor an offer to buy or sell securities or stocks. Traders should do their own due diligence research before acting on any financial information, whatever the source of that information, including the NoiselessReturn.com website and emails. If you act on any of the information furnished by NoiselessReturn.com, either on our website, email newsletter, or anywhere else, you do so at your own risk. Read the Full Disclaimer.

Valid XHTML 1.1